- High anti-seepage coefficient 1x10 -17cm/s.
- Excellent heat and cold resistance,operation environment temperature is up to -70°C-110°C.
- Excellent chemical stability, can resist corrosion of strong acid, alkali and oil.
- With good tensile strength,can be meet high standards of projects requirements.
- With strong climate resistance and anti-aging properties.
- With strong tensile strength and elongation at break, can be used in extremely geological and climatic conditions.
- Adapt to geological uneven settlement strain.
- HDPE is a very technical product to work with. It must be installed by certified welding technicians using specialized welding equipment to ensure performance.
- Installations are temperature and poor weather sensitive.
- 40 mil,50 mil HDPE liner requires extra effort to ensure that the subgrade is in excellent condition. It is suitable as an upgrade from products like the 20 mil RPE for l
- arger installations, and is an excellent secondary containment liner on multi-layer systems (for example: subgrade,
- geotextile layer, 40 mil HDPE layer, drainage net layer, 60 mil HDPE layer, geotextile layer, fill.)
- 60 mil HDPE liner is the staple of the industry and is suitable for most applications.
- 80 mil HDPE liner is a thicker design for more aggressive subgrades.
TESTED PROPERTY | TEST METHOD | FREQUENCY | UNIT ENGLISH METRIC | VALUE ENGLISH(METRIC | ||||
30HDP | 40HDP | 50HDP | 60HDP | 80HDP | ||||
Thickness Lowest individual reading | ADTM D 5199 | every roll | mil(mm) | 30(0.75) 27(0.67) | 40(1.00 36(0.90) | 50(1.2) 44(1.1) | 60(1.5) 54(1.35) | 80(2.0) 72(1.8) |
Density | ASTM D1503 | 200,000lbs(90,000kg) | g/m³(mil) | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
Tensile properties (each direction Strength at break Strength at yield Elongation at break Elongation at yeild | ASTM D 6692 ,Type IV Dumbbell,2 ipmG.L 2.0min(50mm) G.L.1.3min(33mm) | 200,000ibs(90,000kg) | lb/in-width(N/mm) lb/in-width(N/mm) % % | 114(20) 63(11) 700 12 | 152(27) 84(15) 700 12 | 190(35) 106(19) 700 12 | 228(40) 126(22) 700 12 | 304(53) 168(29) 700 12 |
Tear Resistance | ASTM D 1004 | 45,000ibs(20,000kg) | Ib(N) | 21(93) | 28(125) | 35(156) | 42(187) | 56(248) |
Puncture Resistance | ASTM D 4833 | 45,000ibs(20,000kg) | Ib(N) | 54(240) | 72(320) | 90(400) | 108(480) | 144(640) |
Carbon Black Content | ASTM D 1063*/4218 | 20,000ibs(9,000kg) | %(range) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Carbon Black Dispersion | ASTM D 5596 | 45,000ibs(20,000kg) | Note | Note | Note | Note | Note | |
Notched Constant Tensile Load | ASTM D 5397 Appdenix | 20,000ibs(9,000kg) | hr | 300 | 300 | 300 | 300 | 300 |
Oxidative Induction Time | ASTM D 3895 ,200℃ O2 , atm | 20,000ibs(9,000kg) | min | > 100 | > 100 | > 100 | > 100 | > 100 |
TYPICAL ROLL DIMESIONS | ||||||||
Roll Length | ft(m) | 164.04(50) | 164.04(50) | 164.04(50) | 164.04(50) | 164.04(50) | ||
Roll Width | ft(m) | 19.68(6) | 19.68(6) | 19.68(6) | 19.68(6) | 19.68(6) | ||
Roll Area | ft²(m²) | 3229.17(300) | 3229.17(300) | 3229.17(300) | 3229.17(300) | 3229.17(300) | ||
Notes | ||||||||
** Roll lengthe and width have a torance of ±1% | ||||||||
** All geomembranes have dimesional stability of ±2% when tested according to ASTM 1204 and 1204 and LTB of < -77°C when tested according to ASTM D746 | ||||||||
This data is provided for informational purposes only. Trump Eco makes no warranties as to the suitability or the fitness for a specific use or merchantability of the products referred to, no guarantee of satisfactory results from reliance upon contained information or recommendations and disclaims all liability from resulting loss or damage. This information is subject to change without notice, |
- Irrigation ponds, canals, ditches & water reservoirs.
- Mining heap leach & slag tailing ponds.
- Golf course & decorative ponds.
- Landfill cells, covers & caps.
- Wastewater lagoons.
- Secondary containment cells / systems.
- Liquid containment.
- Environmental containment.
- Soil Remediation.
Started supplying waterproofing solutions since 1983.
HDPE geomembrane,LLDPE geomembrane are on sale.
TPO ,PVC EPDM EVA membrane are all with peel and stick.
Landfill, fish farming pond dam are all lined by geomembranes.
Polymer material geomembranes are widely used in all lining project.